Realme x
Realme X Full Specifications
General
| Brand | Realme |
| Model | X |
| Release date | 15th May 2019 |
| Form factor | Touchscreen |
| Body type | Glass |
| Dimensions (mm) | 161.20 x 76.00 x 9.40 |
| Weight (g) | 191.00 |
| Battery capacity (mAh) | 3765 |
| Fast charging | VOOC |
| Colours | Steam White, Punk blue |
Display
| Screen size (inches) | 6.53 |
| Touchscreen | Yes |
| Resolution | 1080x2340 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 19.5:9 |
| Pixels per inch (PPI) | 394 |
Hardware
| Processor | 2.2 MHz octa-core (2x2.2GHz + 6x1.7GHz) |
| Processor make | Qualcomm Snapdragon 710 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | No |
Camera
| Rear camera | 48-megapixel (f/1.7) + 5-megapixel (f/2.4) |
| Rear flash | LED |
| Front camera | 16-megapixel (f/2.0) |
Software
| Operating system | Android 9 Pie |
| Skin | ColorOS 6.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes Realme X price in India starts at Rs. 17,990. |


No comments:
Post a Comment